Baptisms
| Year | Date | Name | Parents | 2008 comments |
| 1731 | 18th June | John, s of | Joseph & Mary Kidner | Joseph of Sidbrooke and Mary née Woollcott |
| 1733 | 1st March | Joseph, s. of | Joseph & Mary Kidner | |
| 1737 | 11th April | Betty, d. of | Joseph & Mary Kidner | |
| 1744 | 14th October | Mary, d. of | Joseph & Mary Kidner | |
| 1755 | 31st March | Mary, d. of | John & Mary Kidner | Mary née Major |
| 1756 | 21st September | Joseph, s. of | John & Mary Kidner | |
| 1759 | 30th January | Mary, d. of | John & Mary Kidner | |
| 1760 | 26th December | John, s. of | John & Mary Kidner | |
| 1763 | 24th August | Richard, s. of | Richard & Mary Kidner | Mary née Lyng |
| 1764 | 24th April | Thomas, s. of | John & Mary Kidner | |
| 1767 | 26th December | Joseph, s. of | Richard & Mary Kidner | |
| 1770 | 26th December | Mary and Anne, ds of | Richard & Mary Kidner | |
| 1772 | 26th December | Francis, s. of | Richard & Mary Kidner | 1772-1836, d. Laleham, Middx. |
| 1778 | 29th September | Honor, d. of | Richard & Mary Kidner | died young |
| 1781 | 9th February | Samuel, s. of | Richard & Mary Kidner | Butcher, of Bermondsey |
| 1799 | 1 January | Jane, d. of | John and Jane Kidner | Jane née Burge |
| 1802 | 17 November | Richd. & Mary, s. & d. of | Richard and Mary Kidner | Mary née ? |
| 1803 | 2 January | Joseph, s. of | John and Jane Kidner | Jane née Burge |
| 1803 | 30 October | Elizabeth, d. of | John and Jane Kidner | Jane née Burge |
| 1807 | 4 February | Elizabeth (born Sept 1806), d. of | Richard and Ann Kidner | Ann née ? |
| 1809 | 26 June (Taunton) | Francis (b.17 Apr.1809), s. of | Richard and Mary Kidner | |
| 1809 | 13 December | James (b. 13 Nov. 1809), s. of | John and Jane Smith | ? Butcher of Sesostris |
| 1810 | 17 January | Francis (b. 23 Apr. 1809), s. of | Richard and Ann Kidner | |
| 1812 | 24 March | John (b. 14 Feb. 1812), s. of | John and Jane Smith | Jane née Godfrey |
| 1814 | 27 February | Sarah Ann, d. of | Richard and Ann Kidner | |
| 1815 | 15 August | Samuel, s. of | John and Mary Smith, Farmer | |
| 1816 | 10 July | Anne, d. of | John and Jane Smith, Butcher | Jane née Godfrey |
| 1817 | 16 December | William, s. of | John and Jane Smith, Butcher | |
| 1828 | 8 September | William Godfrey, s, of | John and Jane Smith, Butcher | |
| 1838 | 16 April | John, s. of | William and Anne Kidner, Durston, Farmer | John K of Dodhill |
| 1842 | 4 March | Mary Jane, d. of | John and Mary Anne Kidner, Farmer | |
| 1852 | 28 March | James, s. of | James and Sarah Kidner, Monkton, Farmer | Sarah née Tooze (1811-1858) |
| 1853 | 25 July | Susannah, d. of | James and Sarah Kidner, Heathfield, Bailiff | |
| 1862 | 21 January | Mary Hannah, d. of | James and Hannah Kidner, Monkton, Farmer | Hannah née Isaacs (1826-1907) |
| 1863 | 22 November | Sarah, d. of | James and Hannah Kidner, Heathfield, Farmer |
Marriages
| 1716 | 4 April | William Hill and Elizabeth Kidner | d. of Christopher K & Joan Hunt |
| 1758 | 27 June |
John Major of Thurloxton and Betty Kidner, otp The X mark of John Major |
in the presence of (ipo) William Trivett, Joseph ?Kore |
| 1770 | 8 October | James Rowsell of St Mary Magdalene, Taunton and Mary Kidner, otp, by licence | ipo George Woollcott, Elizabeth Rowsell |
| 1797 | 31 July | Simon Stone and Elizabeth Kidner | ipo Francis Morrishe, Rich. Kidner |
| 1799 | 6 July | William Martin and Anne Kidner, both otp, by licence | ipo Elizabeth Kidner, Francis Morrish |
| 1808 | 24 October | John Smith and Jane Godfrey, both otp, by licence | ipo William Godfrey, Hannah Godfrey |
| 1812 | 9 April | William Watts of Pucklington and Mary Kidner, otp | ipo Eleanor Hill, Charles Mole |
Burials
| 1734 | 14th April | Joseph Kidner | |
| 1735/6 | 4th January | Mary Kidner | |
| 1744/5 | 24th March | Mary, wife of Joseph Kidner | |
| 1750/1 | 17th March | Francis Kidner | |
| 1752 | 2nd October | Mary Kidner | |
| 1756 | 10th August | Betty Kidner | |
| 1764 | 6th May | Thomas Kidner | b. 1764? |
| 1769 | 18th October | Joseph Kidner | |
| 1772 | 14th January | John Kidner | |
| 1780 | 18th October | Mary Kidner | |
| 1783 | 16th May | Elizabeth Kidner | |
| 1783 | 16th September | John Palmer | "This young man worked as a labourer on the new parsonage house & on Sunday evening the 14th of September he slept at the Inn at Bathpool, and in the night got out of bed & unfortunately fell down the stairs, & died almost immediately" Parish Register |
| 1784 | 9th December | Mary Kidner | |
| 1793 | 26th May | Jane Kidner | |
| 1794 | 1 June | Joseph Kidner | Is this the Joseph who married Sarah Caselake in Taunton in 1782? |
| 1795 | 11 January | John Kidner | Unidentified |
| 1798 | 18 February | Thomas Kidner, an infant | Unidentified |
| 1805 | 11 August | John Smith, aged 32 | |
| 1815 | 24 December | Anne Major of Monkton, aged 62 | |
| 1817 | 6 July | John Major, of West Monkton, aged 78 | |
| 1817 | 2 November | Ann Major of West Monkton, aged 11 | |
| 1826 | 10 November | Betty Major of West Monkton, aged 78 | |
| 1833 | 12 May | Betty Major of Bathpool, aged 87 | |
| 1839 | 21 October | Elizabeth Kidner of West Monkton, aged 38 | |
| 1844 | 29 May | John Major of West Monkton, aged 80 | |
| 1855 | 29 January |
James Kidner, of Monkton, aged 2 |
|
| 1855 | 29 January |
Susannah
Kidner of Monkton, |
|
| 1890 | December | James Kidner, aged 77 | see photo below |
| 1907 | January | Hannah Kidner, aged 80 | see photo below |
Graves
|
James and Hannah Kidner James was the son of Jesse and Susanna Kidner of Oggshole Farm. Hannah Isaacs, whom he married in 1860, was his second wife. |
In loving memory of James Kidner who departed this life December 26th 1890 aged 77 years Also of Hannah Kidner wife of the above who fell asleep in Jesus on January 23rd 1907 aged 80 years |
![]() |
|
Edward and Sarah Nation Sarah Nation née Kidner was the daughter of James and Hannah Kidner. Born in 1863, she married Edward Nation, a baker, in 1897. Their daughter, Dorothy Mary Kidner Nation, was born in Q3 1900 |
In dear and loving memory of Edward Nation who fell asleep in Jesus June 19th 1900 Aged 46 years Also of Sarah beloved wife of the above who fell asleep in Jesus December 17th 1937 Aged 74 years |
![]() |
Last updated on 30th April 2008
© Simon Kidner 2007/8
Appendix 29 - West Monkton Parish Registers and churchyard